Service prices
Service prices until 23.04.2018.
HMK Auto OÜ reserves the right to make changes to the price list.
Prices are in euros and include VAT 20%
Name | Price EUR | |
Car service and repair | 42 € | |
Car service and repair with customer card | 36 € | |
Van and SUV service and repair, technical inspection | 45 € | |
Van and SUV service and repair, with customer card | 39 € | |
Citroen and Peugeot rear axle with torsion springs change (if the axle is bought from us) | 99 € | |
Parking fee for parking at the car service area | 25 €/day | |
Assessment of the technical condition of car | 42 € | |
Oil change | 18 € | |
Oil change with customers oil | 21 € | |
Air conditioner inspection and filling (contains up to 600gr refrigerant R134A) | 66 € | |
Pre-repair calculating | 21 € | |
4 wheel change with balancing | 30 € | |
4 tires full exchange (steel wheel) | 36 € | |
4 tires full exchange until 18" alloy wheel |
45 € | |
4 tires full exchange from 19" alloy wheel |
54 € | |
4 tires full exchange commercial van and SUV |
51 € | |
Customer card (gives from 10% discount on all retail products and services) | 30 € |
In calculating the time spent on the car, we proceed from the standards set by the vehicle manufacturer.